SPHERE Nock Collar - Protector Ring - Ø 5,00 - 7,90mm

Artikelnummer: L184+NC-SP

Kategorie: Pfeilzubehör

CHF 0.73

inkl. 7,7% USt., zzgl. Versand (Brief)

Dieses Produkt hat Variationen. Wählen Sie bitte die gewünschte Variation aus.

Ähnliche Produkte

Empfehlungen für dich

Beschreibung

SPHERE Nock Collar - Protector Ring

Beim Auftreffen eines Pfeils auf die Zielscheibe, kann es vorkommen, dass der Carbonschaft vorn aufbricht bzw. -spleißt. Dies passiert, weil die ganze Kraft des Aufpralls durch die Spitze auf den Schaft geleitet wird und die Spitze in den Schaft getrieben wird. Der gleiche Effekt kann aber auch am hinteren Ende des Pfeils an der Nocke auftreten.

Um diesem Effekt vorzubeugen hat SPHERE jetzt den Nock Collar im Programm. Der Nock Collar ist ein Schutzring, der vorne und hinten auf den Schaft aufgeklebt wird und diesen auf ca. 1cm ummantelt bzw. einen Kragen um den letzten Zentimeter des Schafts bildet. Der Ring verhindert so das Aufbrechen oder -spleißen des Carbons an seinen sensibelsten Stellen. Er kann mit jedem beliebigen Insert und mit jeder Spitze oder Nocke verwendet werden.

Eigenschaften:

  • Gewicht: 4,2 - 5,6gn
  • Größe (innen): Ø 5,00mm - 7,90mm
  • Farbe: Schwarz, Rot oder Silber


 

Lieferumfang:
1 Stück

 

Den richtigen Protector Ring finden

Du bist auf der Suche nach dem richtigen Protectorring für deinen Pfeil? Die folgende Tabelle bietet dir eine umfangreiche Auswahl an Pfeilen mit den jeweils verfügbaren Spinewerten, sowie den dazu passenden Protectorring von SPHERE und TopHat. Um dir die Suche möglichst einfach zu machen, steht dir ein intuitiv bedienbares Suchfeld zur Verfügung.

Ein Beispiel – So funktioniert es am besten

Wir haben SPHERE ARCHERY Magneto Pfeile im 600er Spine und möchten diese mit Protectorringen ausstatten.

Diese Suchbegriffe können wir in unserem Fall nun eingeben

  • Suchbegriff: "Magneto" - Du bekommst alle „Magneto“ Pfeile mit allen Spinewerten und den dazu passenden Protectorringen angezeigt. Wir suchen uns den passenden zum Spine 600
  • Suchbegriff: "Sphere Magneto 600" - Du bekommst den Magneto Pfeil im Spine 600 der Marke SPHERE angezeigt. So kannst du ausschließen, dass dir Pfeile mit gleicher Bezeichnung anderer Marken angezeigt werden. Die Wahl des richtigen Ringes ist nun kein Problem mehr.
Pfeil SPHERE Ring TopHat Ring
SPHERE ARCHERY Magneto 400 7,30 7,45
SPHERE ARCHERY Magneto 500 7,15 7,30
SPHERE ARCHERY Magneto 600 7,15 7,15
SPHERE ARCHERY Magneto 700 7,00 7,15
SPHERE ARCHERY Pyro 400 7,30 7,45
SPHERE ARCHERY Pyro 500 7,15 7,30
SPHERE ARCHERY Pyro 600 7,15 7,15
SPHERE ARCHERY Pyro 700 7,00 7,15
SPHERE ARCHERY Hunter X Pro 400 7,30 7,45
SPHERE ARCHERY Hunter X Pro 500 7,15 7,30
SPHERE ARCHERY Hunter X Pro 600 7,15 7,15
SPHERE ARCHERY Hunter X Pro 700 7,00 7,15
SPHERE ARCHERY Exosphere Traditional 300 7,60 7,75
SPHERE ARCHERY Exosphere Traditional 400 7,45 7,45
SPHERE ARCHERY Exosphere Traditional 500 7,30 7,30
SPHERE ARCHERY Exosphere Traditional 600 7,15 7,15
SPHERE ARCHERY Oak Wood 300 7,60 7,75
SPHERE ARCHERY Oak Wood 400 7,45 7,45
SPHERE ARCHERY Oak Wood 500 7,30 7,30
SPHERE ARCHERY Oak Wood 600 7,15 7,15
SPHERE ARCHERY LithoSphere Black 300 6,45 6,60
SPHERE ARCHERY LithoSphere Black 400 6,15 6,30
SPHERE ARCHERY LithoSphere Black 500 6,00 6,05
SPHERE ARCHERY LithoSphere Black 600 5,90 5,90
SPHERE ARCHERY LithoSphere Black 800 5,60 5,60
SPHERE ARCHERY LithoSphere Black 1000 5,45 5,45
SPHERE ARCHERY LithoSphere Black 1300 5,30 5,30
SPHERE ARCHERY LithoSphere Traditional 300 6,75 6,75
SPHERE ARCHERY LithoSphere Traditional 400 6,30 6,45
SPHERE ARCHERY LithoSphere Traditional 500 6,05 6,15
SPHERE ARCHERY LithoSphere Traditional 600 5,90 5,90
SPHERE ARCHERY LithoSphere Traditional 800 5,60 5,75
SPHERE ARCHERY LithoSphere Traditional 1000 5,45 5,45
SPHERE ARCHERY LithoSphere Traditional 1300 5,30 5,45
SPHERE ARCHERY MagnetoSPHERE Slim 400 6,30 6,30
SPHERE ARCHERY MagnetoSPHERE Slim 500 6,15 6,15
SPHERE ARCHERY MagnetoSPHERE Slim 600 5,90 5,90
SPHERE ARCHERY MagnetoSPHERE Slim 700 5,75 5,75
SPHERE ARCHERY MagnetoSPHERE Slim 800 5,60 5,60
SPHERE ARCHERY MagnetoSPHERE Slim 900 5,45 5,45
SPHERE ARCHERY MagnetoSPHERE Slim 1000 5,45 5,45
SPHERE ARCHERY MagnetoSPHERE Slim 1200 5,30 5,30
SPHERE ARCHERY PyroSPHERE Slim 400 6,30 6,30
SPHERE ARCHERY PyroSPHERE Slim 500 6,15 6,15
SPHERE ARCHERY PyroSPHERE Slim 600 5,90 5,90
SPHERE ARCHERY PyroSPHERE Slim 700 5,75 5,75
SPHERE ARCHERY PyroSPHERE Slim 800 5,60 5,60
SPHERE ARCHERY PyroSPHERE Slim 900 5,45 5,45
SPHERE ARCHERY PyroSPHERE Slim 1000 5,45 5,45
SPHERE ARCHERY PyroSPHERE Slim 1200 5,30 5,30
SPHERE ARCHERY Slimline Pro 400 6,30 6,30
SPHERE ARCHERY Slimline Pro 500 6,15 6,15
SPHERE ARCHERY Slimline Pro 600 5,90 5,90
SPHERE ARCHERY Slimline Pro 700 5,75 5,75
SPHERE ARCHERY Slimline Pro 800 5,60 5,60
SPHERE ARCHERY Slimline Pro 900 5,45 5,45
SPHERE ARCHERY Slimline Pro 1000 5,45 5,45
SPHERE ARCHERY Slimline Pro 1200 5,30 5,30
Aurel UHYRE 800 5,30 5,30
Aurel UHYRE 750 5,30 5,30
Aurel MAKO 1300 5,30 5,30
Aurel ORYX 1300 5,30 5,30
Aurel UHYRE 700 5,30 5,30
Aurel MAKO 1100 5,30 5,30
Aurel ORYX 1100 5,30 5,30
Aurel UHYRE 650 5,30 5,30
Aurel UHYRE 600 5,45 5,45
Aurel MAKO 1000 5,45 5,45
Aurel ORYX 1000 5,45 5,45
Aurel MAKO 900 5,45 5,45
Aurel ORYX 900 5,45 5,45
Aurel UHYRE 550 5,45 5,45
Aurel UHYRE 500 5,45 5,45
Aurel MAKO 800 5,60 5,60
Aurel ORYX 800 5,60 5,60
Aurel UHYRE 450 5,60 5,60
Aurel AGNIS 1416 5,60 5,60
Aurel MAKO 700 5,75 5,75
Aurel ORYX 700 5,75 5,75
Aurel UHYRE 400 5,75 5,75
Aurel MAKO 600 5,75 5,75
Aurel ORYX 600 5,75 5,75
Aurel MAKO 500 6,00 6,00
Aurel ORYX 500 6,00 6,00
Aurel AGNIS 1516 6,00 6,00
Aurel MAKO 400 6,15 6,15
Aurel ORYX 400 6,15 6,15
Aurel MAKO 350 6,30 6,30
Aurel ORYX 350 6,30 6,30
Aurel AGNIS 1616 6,45 6,45
Aurel AGNIS 1716 6,90 6,90
Aurel AGIL 700 7,15 7,15
Aurel AGIL 600 7,15 7,15
Aurel AGNIS 1816 7,15 7,15
Aurel AGIL 500 7,30 7,30
Aurel TRIOS X 500 7,45 7,45
Aurel AGIL 400 7,45 7,45
Aurel AGNIS 1916 7,60 7,60
Aurel AGIL 300 7,60 7,60
Bearpaw PENTHALON SL SCHWARZ 1600 5,15 5,15
Bearpaw PENTHALON SL TIMBER 1600 5,15 5,15
Bearpaw PENTHALON SL Bamboo 1600 5,15 5,15
Bearpaw PENTHALON SL SCHWARZ 1300 5,30 5,30
Bearpaw PENTHALON SL TIMBER 1300 5,30 5,30
Bearpaw PENTHALON SL Bamboo 1300 5,30 5,30
Bearpaw PENTHALON SL SCHWARZ 1000 5,45 5,45
Bearpaw PENTHALON SL TIMBER 1000 5,45 5,45
Bearpaw PENTHALON SL Bamboo 1000 5,45 5,45
Bearpaw PENTHALON SL SCHWARZ 800 5,60 5,60
Bearpaw PENTHALON SL TIMBER 800 5,60 5,60
Bearpaw PENTHALON SL Bamboo 800 5,60 5,60
Bearpaw PENTHALON SL SCHWARZ 600 5,90 5,90
Bearpaw PENTHALON SL TIMBER 600 5,90 5,90
Bearpaw PENTHALON SL Bamboo 600 5,90 5,90
Bearpaw PENTHALON SL SCHWARZ 500 6,05 6,05
Bearpaw PENTHALON SL TIMBER 500 6,05 6,05
Bearpaw PENTHALON SL Bamboo 500 6,15 6,15
Bearpaw PENTHALON SL SCHWARZ 400 6,30 6,30
Bearpaw PENTHALON SL TIMBER 400 6,30 6,30
Bearpaw PENTHALON SL Bamboo 400 6,30 6,30
Bearpaw PENTHALON Blackwood Hunter 800 7,15 7,15
Bearpaw PENTHALON TIMBER STICK 800 7,15 7,15
Bearpaw PENTHALON Safari Hunter 800 7,15 7,15
Bearpaw PENTHALON Bamboo Hunter 800 7,15 7,15
Bearpaw PENTHALON Blackwood Hunter 600 7,30 7,30
Bearpaw PENTHALON TIMBER STICK 600 7,30 7,30
Bearpaw PENTHALON Safari Hunter 600 7,30 7,30
Bearpaw PENTHALON Bamboo Hunter 600 7,30 7,30
Bearpaw PENTHALON Blackwood Hunter 500 7,30 7,30
Bearpaw PENTHALON TIMBER STICK 500 7,30 7,30
Bearpaw PENTHALON Safari Hunter 500 7,30 7,30
Bearpaw PENTHALON Bamboo Hunter 500 7,30 7,30
Bearpaw PENTHALON Blackwood Hunter 400 7,45 7,45
Bearpaw PENTHALON Blackwood 800 7,45 7,45
Bearpaw PENTHALON Blackwood 600 7,45 7,45
Bearpaw PENTHALON Blackwood 500 7,45 7,45
Bearpaw PENTHALON Blackwood 400 7,45 7,45
Bearpaw PENTHALON Blackwood 300 7,45 7,45
Bearpaw PENTHALON TIMBER STICK 400 7,45 7,45
Bearpaw PENTHALON Safari Hunter 400 7,45 7,45
Bearpaw PENTHALON Bamboo Hunter 400 7,45 7,45
Bearpaw PENTHALON HEAVY HUNTER 600 7,60 7,60
Bearpaw PENTHALON Blackwood Hunter 300 7,60 7,60
Bearpaw PENTHALON TIMBER STICK 300 7,60 7,60
Bearpaw PENTHALON Safari Hunter 300 7,60 7,60
Bearpaw PENTHALON Bamboo Hunter 300 7,60 7,60
Bearpaw PENTHALON HEAVY HUNTER 400 7,75 7,75
Black Eagle X-Impact 600 5,45 5,45
Black Eagle X-Impact 500 5,45 5,45
Black Eagle Deep Impact 700 5,60 5,60
Black Eagle X-Impact 400 5,75 5,75
Black Eagle Deep Impact 600 5,75 5,75
Black Eagle X-Impact 350 5,90 5,90
Black Eagle Deep Impact 500 5,90 5,90
Black Eagle X-Impact 300 5,90 5,90
Black Eagle Deep Impact 400 6,00 6,00
Black Eagle Deep Impact 450 6,05 6,05
Black Eagle X-Impact 250 6,15 6,15
Black Eagle Deep Impact 350 6,15 6,15
Black Eagle Deep Impact 300 6,45 6,45
Black Eagle Rampage 400 6,45 6,45
Black Eagle Rampage 350 6,75 6,75
Black Eagle Renegade 400 6,75 6,75
Black Eagle Rampage 300 6,75 6,75
Black Eagle Renegade 350 6,90 6,90
Black Eagle Renegade 300 7,00 7,00
Black Eagle Rampage 250 7,15 7,15
Black Eagle Outlaw 600 7,15 7,15
Black Eagle Renegade 250 7,15 7,15
Black Eagle Zombie Slayer 600 7,15 7,15
Black Eagle Carnivoire 30-50lbs 7,15 7,15
Black Eagle Outlaw 500 7,30 7,30
Black Eagle Zombie Slayer 500 7,30 7,30
Black Eagle Carnivoire 400 7,30 7,30
Black Eagle Zombie Slayer 400 7,45 7,45
Black Eagle Canrivoire 350 7,45 7,45
Black Eagle Zombie Slayer 350 7,45 7,45
Black Eagle Outlaw 400 7,60 7,60
Black Eagle Carnivoire 300 7,60 7,60
Black Eagle Outlaw 350 7,60 7,60
Black Eagle Zombie Slayer 300 7,60 7,60
Black Eagle Outlaw 300 7,75 7,75
Black Eagle Carnivoire 250 7,75 7,75
Black Eagle Rampage 150 7,90 7,90
Carbon Express Nano SST 900 5,15 5,15
Carbon Express Nano Pro Xtreme 500 5,15 5,15
Carbon Express Nano Pro 450 5,15 5,15
Carbon Express Nano SST 800 5,15 5,15
Carbon Express Nano XR 580 5,15 5,15
Carbon Express Nano Pro Xtreme 450 5,15 5,15
Carbon Express Nano XR 530 5,30 5,30
Carbon Express Nano SST 750 5,30 5,30
Carbon Express Nano Pro 400 5,30 5,30
Carbon Express Nano SST 700 5,30 5,30
Carbon Express Nano XR 490 5,30 5,30
Carbon Express Nano Pro Xtreme 400 5,30 5,30
Carbon Express Nano XR 450 5,30 5,30
Carbon Express Nano SST 650 5,45 5,45
Carbon Express Nano Pro 350 5,45 5,45
Carbon Express Nano SST 600 5,45 5,45
Carbon Express Nano XR 410 5,45 5,45
Carbon Express Medallion Pro 1000 5,45 5,45
Carbon Express Nano XR 380 5,45 5,45
Carbon Express Medallion Pro 900 5,60 5,60
Carbon Express Nano SST 550 5,60 5,60
Carbon Express Medallion Pro 800 5,60 5,60
Carbon Express Nano SST 500 5,60 5,60
Carbon Express Medallion Pro 710 5,60 5,60
Carbon Express Medallion XR 1100 5,75 5,75
Carbon Express Medallion Pro 650 5,75 5,75
Carbon Express Nano SST 450 5,75 5,75
Carbon Express Medallion XR 1000 5,75 5,75
Carbon Express Medallion Pro 590 5,75 5,75
Carbon Express Medallion XR 900 5,90 5,90
Carbon Express Nano SST 400 5,90 5,90
Carbon Express Medallion XR 800 5,90 5,90
Carbon Express Medallion Pro 530 5,90 5,90
Carbon Express Medallion Pro 470 5,90 5,90
Carbon Express Medallion XR 700 6,00 6,00
Carbon Express Medallion Pro 410 6,15 6,15
Carbon Express Medallion XR 600 6,15 6,15
Carbon Express Predator II 800 6,30 6,30
Carbon Express Medallion XR 500 6,30 6,30
Carbon Express Predator II 700 6,30 6,30
Carbon Express PileDriver® Pass Thru Extreme 250 6,90 6,90
Carbon Express PileDriver® Pass Thru Extreme 350 7,00 7,00
Carbon Express Predator II 2040 7,15 7,15
Carbon Express Hot Pursuit 90 7,15 7,15
Carbon Express Predator II 3050 7,15 7,15
Carbon Express Mutiny 150 7,15 7,15
Carbon Express Hot Pursuit 150 7,30 7,30
Carbon Express Maxima Blue Streak 150 7,30 7,30
Carbon Express Maxima Blue Streak Select Target 150 7,30 7,30
Carbon Express Thunderstorm 3050 7,30 7,30
Carbon Express Heritage 75 7,30 7,30
Carbon Express Mutiny Slasher 250 7,45 7,45
Carbon Express Maxima Blue Streak 250 7,45 7,45
Carbon Express Maxima Blue Streak Select 250 7,45 7,45
Carbon Express Maxima Blue Streak Select Target 250 7,45 7,45
Carbon Express Mutiny Slasher 350 7,45 7,45
Carbon Express Mayhem Hot Pursuit 150 7,60 7,60
Carbon Express Heritage 90 7,60 7,60
Carbon Express Maxima Red 250 7,60 7,60
Carbon Express Maxima Red Mathews Edition 250 7,60 7,60
Carbon Express Maxima Hunter 250 7,60 7,60
Carbon Express Maxima Hunter Mathews Edition 250 7,60 7,60
Carbon Express Maxima Blue Streak 350 7,60 7,60
Carbon Express Maxima Blue Streak Select 350 7,60 7,60
Carbon Express Mutiny 250 7,60 7,60
Carbon Express Predator II 4560 7,60 7,60
Carbon Express Maxima Blue Streak Select Target 350 7,60 7,60
Carbon Express Maxima Hunter 350 7,60 7,60
Carbon Express Maxima Hunter Mathews Edition 350 7,60 7,60
Carbon Express Mayhem Hot Pursuit 250 7,60 7,60
Carbon Express Mayhem 250 7,60 7,60
Carbon Express Maxima Red 350 7,75 7,75
Carbon Express Maxima Red Mathews Edition 350 7,75 7,75
Carbon Express Mayhem Hunter 250 7,75 7,75
Carbon Express Mutiny 350 7,75 7,75
Carbon Express Predator II 6075 7,75 7,75
Carbon Express Mayhem 350 7,75 7,75
Carbon Express Maxima Hunter 450 7,75 7,75
Carbon Express Mayhem Hunter 350 7,75 7,75
Carbon Express Pile Driver Hunter 250 7,75 7,75
Carbon Express Heritage 150 7,90 7,90
Carbon Express Heritage 250 7,90 7,90
Carbon Express Pile Driver Hunter 350 7,90 7,90
CarbonImpact SUPER CLUB 5/15 5,45 5,45
CarbonImpact SUPER CLUB 10/20 5,45 5,45
CarbonImpact ULTRA FAST 1500 5,45 5,45
CarbonImpact ULTRA FAST 1200 5,60 5,60
CarbonImpact SUPER CLUB 15/25 5,60 5,60
CarbonImpact ULTRA FAST 950 5,60 5,60
CarbonImpact SUPER CLUB 20/30 5,60 5,60
CarbonImpact ULTRA FAST 820 5,60 5,60
CarbonImpact ULTRA FAST 710 5,90 5,90
CarbonImpact SUPER CLUB 30/40 6,00 6,00
CarbonImpact ULTRA FAST 620 6,00 6,00
CarbonImpact ULTRA FAST 550 6,15 6,15
CarbonImpact ULTRA FAST 500 6,30 6,30
CarbonImpact ULTRA FAST 450 6,30 6,30
CarbonImpact ULTRA FAST 400 6,45 6,45
CarbonImpact SUPER CLUB 40/50 6,45 6,45
CarbonImpact FAST SHAFT XLT 4000 7,15 7,15
CarbonImpact FAST SHAFT XLT 5000 7,15 7,15
CarbonImpact HUNTER+ XLT 5000 7,30 7,30
CarbonImpact FAST SHAFT XLT 6000 7,45 7,45
CarbonImpact HUNTER+ XLT 6000 7,45 7,45
CarbonImpact FAST SHAFT XLT 6500 7,45 7,45
CarbonTech Cheetah 650 7,00 7,00
CarbonTech Cheetah 25/50 7,00 7,00
CarbonTech Whitetail 25/45 XP 7,15 7,15
CarbonTech Whitetail 25/45 7,15 7,15
CarbonTech Cheetah 525 7,30 7,30
CarbonTech Cheetah 35/60 7,30 7,30
CarbonTech Cheetah 400 7,30 7,30
CarbonTech Cheetah 45/70 7,30 7,30
CarbonTech Whitetail 35/55 XP 7,30 7,30
CarbonTech Whitetail 35/55 7,30 7,30
CarbonTech Cougar 45/70 7,30 7,30
CarbonTech Cougar 55/80 7,45 7,45
CarbonTech Whitetail 40/65 XP 7,45 7,45
CarbonTech Whitetail 40/65 7,45 7,45
CarbonTech Cheetah 300 7,60 7,60
CarbonTech Cheetah 55/80 7,60 7,60
CarbonTech Rhino 35/60 XP 7,75 7,75
CarbonTech Rhino 35/60 7,75 7,75
CarbonTech Whitetail 65/80 XP 7,75 7,75
CarbonTech Whitetail 65/80 7,75 7,75
CarbonTech Rhino 45/70 XP 7,75 7,75
CarbonTech Rhino 45/70 7,75 7,75
CarbonTech Rhino 55/80 XP 7,90 7,90
CarbonTech Rhino 55/80 7,90 7,90
ElementArrows Typhoon 500 5,60 5,60
ElementArrows Typhoon 450 5,75 5,75
ElementArrows Typhoon 400 5,90 5,90
ElementArrows Typhoon 350 5,90 5,90
ElementArrows Cyclone 500 5,90 5,90
ElementArrows Cyclone 400 6,15 6,15
ElementArrows Typhoon 300 6,15 6,15
ElementArrows Typhoon 250 6,30 6,30
ElementArrows Cyclone 350 6,30 6,30
ElementArrows Cyclone 300 6,60 6,60
ElementArrows Tornado 500 7,45 7,45
ElementArrows Tornado 400 7,60 7,60
ElementArrows Tornado 350 7,75 7,75
ElementArrows Tornado 300 7,75 7,75
Goldtip Kinetic 500 (+/-.0025) Kaos 6,60 6,60
Goldtip Kinetic 500 (+/-.006) 6,60 6,60
Goldtip Twister Twister 500 6,60 6,60
Goldtip Kinetic 400 (+/-.0025) Kaos 6,90 6,90
Goldtip Kinetic 400 (+/-.006) 6,90 6,90
Goldtip Twister Twister 400 6,90 6,90
Goldtip Kinetic 340 (+/-.0025) Kaos 7,00 7,00
Goldtip Kinetic 340 (+/-.006) 7,00 7,00
Goldtip Kinetic 300 (+/-.0025) Kaos 7,00 7,00
Goldtip Kinetic 300 (+/-.006) 7,00 7,00
Goldtip Twister Twister 300 7,00 7,00
Goldtip Ultralight Pro 700 (+/-.001) 7,15 7,15
Goldtip Ultralight 700 (+/-.003) 7,15 7,15
Goldtip Ultralight Entrada 700 (+/-.006) 7,15 7,15
Goldtip Velocity 600 (+/-.001") Pro 7,15 7,15
Goldtip Velocity 600 (+/-.003") XT 7,15 7,15
Goldtip Velocity 600 (+/-.006") 7,15 7,15
Goldtip Ultralight Pro 600 (+/-.001) 7,15 7,15
Goldtip Ultralight 600 (+/-.003) 7,15 7,15
Goldtip Kinetic 200 (+/-.0025) Kaos 7,15 7,15
Goldtip Kinetic 200 (+/-.006) 7,15 7,15
Goldtip Warrior 700 7,15 7,15
Goldtip Velocity 500 (+/-.001") Pro 7,30 7,30
Goldtip Velocity 500 (+/-.003") XT 7,30 7,30
Goldtip Velocity 500 (+/-.006") 7,30 7,30
Goldtip Ultralight Pro 500 (+/-.001) 7,30 7,30
Goldtip Ultralight 500 (+/-.003) 7,30 7,30
Goldtip Ultralight Entrada 500 (+/-.006) 7,30 7,30
Goldtip Velocity 340 (+/-.003") XT 7,45 7,45
Goldtip Velocity 400 (+/-.001") Pro 7,45 7,45
Goldtip Velocity 400 (+/-.003") XT 7,45 7,45
Goldtip Velocity 400 (+/-.006") 7,45 7,45
Goldtip Ultralight Pro 400 (+/-.001) 7,45 7,45
Goldtip Ultralight 400 (+/-.003) 7,45 7,45
Goldtip Ultralight Entrada 400 (+/-.006) 7,45 7,45
Goldtip Hunter 500 (+/-.001") Pro 7,45 7,45
Goldtip Hunter 500 (+/-.003") XT 7,45 7,45
Goldtip Hunter 500 (+/-.003") XT Lost 7,45 7,45
Goldtip Hunter 500 (+/-.003") XT Xtra 7,45 7,45
Goldtip Hunter 500 (+/-.006") 7,45 7,45
Goldtip Hunter 500 (+/-.006) Lost 7,45 7,45
Goldtip Hunter 500 (+/-.006) Xtra 7,45 7,45
Goldtip Team Primos 500 (+/-.006) 7,45 7,45
Goldtip Falcon 7,45 7,45
Goldtip Hunter 400 (+/-.001") Pro 7,60 7,60
Goldtip Hunter 400 (+/-.003") XT 7,60 7,60
Goldtip Hunter 400 (+/-.003") XT Lost 7,60 7,60
Goldtip Hunter 400 (+/-.003") XT Xtra 7,60 7,60
Goldtip Hunter 400 (+/-.006") 7,60 7,60
Goldtip Hunter 400 (+/-.006) Lost 7,60 7,60
Goldtip Hunter 400 (+/-.006) Xtra 7,60 7,60
Goldtip Velocity 340 (+/-.001") Pro 7,60 7,60
Goldtip Velocity 340 (+/-.006") 7,60 7,60
Goldtip Team Primos 400 (+/-.006) 7,60 7,60
Goldtip Velocity 300 (+/-.001") Pro 7,60 7,60
Goldtip Velocity 300 (+/-.003") XT 7,60 7,60
Goldtip Velocity 300 (+/-.006") 7,60 7,60
Goldtip Ultralight Pro 300 (+/-.001) 7,60 7,60
Goldtip Ultralight 300 (+/-.003) 7,60 7,60
Goldtip Ultralight Entrada 600 (+/-.006) 7,60 7,60
Goldtip Traditional 600 (+/-.003) XT 7,60 7,60
Goldtip Traditional 600 (+/-.006) 7,60 7,60
Goldtip Traditional 500 (+/-.003) XT 7,60 7,60
Goldtip Traditional 500 (+/-.006) 7,60 7,60
Goldtip Ted Nugent Zebra Pink 500 (+/-.006) 7,60 7,60
Goldtip Ted Nugent Zebra Purple 500 (+/-.006) 7,60 7,60
Goldtip Ted Nugent Zebra White 500 (+/-.006) 7,60 7,60
Goldtip Name the Game Samantha 500 (+/-.003) 7,60 7,60
Goldtip Hunter 340 (+/-.001") Pro 7,75 7,75
Goldtip Hunter 340 (+/-.003") XT 7,75 7,75
Goldtip Hunter 340 (+/-.006") 7,75 7,75
Goldtip Hunter 300 (+/-.001") Pro 7,75 7,75
Goldtip Hunter 300 (+/-.003") XT 7,75 7,75
Goldtip Hunter 300 (+/-.003") XT Lost 7,75 7,75
Goldtip Hunter 300 (+/-.003") XT Xtra 7,75 7,75
Goldtip Hunter 300 (+/-.006") 7,75 7,75
Goldtip Hunter 300 (+/-.006) Lost 7,75 7,75
Goldtip Hunter 300 (+/-.006) Xtra 7,75 7,75
Goldtip Traditional 400 (+/-.003) XT 7,75 7,75
Goldtip Traditional 400 (+/-.006) 7,75 7,75
Goldtip Name the Game Levi 400 (+/-.003) 7,75 7,75
Goldtip Name the Game Samantha 400 (+/-.003) 7,75 7,75
Goldtip Team Primos 300 (+/-.006) 7,75 7,75
Goldtip Ted Nugent Zebra Pink 400 (+/-.006) 7,75 7,75
Goldtip Ted Nugent Zebra Purple 400 (+/-.006) 7,75 7,75
Goldtip Ted Nugent Zebra White 400 (+/-.006) 7,75 7,75
Goldtip Ted Nugent Zebra White 300 (+/-.006) 7,90 7,90
OK Archery Absolute.19 600 7,15 7,15
OK Archery Absolute.19 500 7,30 7,30
OK Archery Absolute.19 400 7,45 7,45
OK Archery Absolute.19 350 7,60 7,60
SPHERE ARCHERY Exosphere Prime 600 7,15 7,30
SPHERE ARCHERY Exosphere Prime 500 7,15 7,45
SPHERE ARCHERY Exosphere Prime 400 7,30 7,45
SPHERE ARCHERY Exosphere Prime 300 7,60 7,60
Victory VAP 1000 5,45 5,45
Victory VAP 800 5,45 5,45
Victory VAP 900 5,45 5,45
Victory VAP 600 5,45 5,45
Victory VAP Pink 600 5,45 5,45
Victory VAP 700 5,60 5,60
Victory VAP 500 5,60 5,60
Victory VAP Pink 500 5,60 5,60
Victory VAP Camo 500 5,60 5,60
Victory VForce JR 5,60 5,60
Victory VAP 450 5,75 5,75
Victory VAP Pink 450 5,75 5,75
Victory VAP Camo 450 5,75 5,75
Victory VAP 400 5,90 5,90
Victory VAP Pink 400 5,90 5,90
Victory VAP Camo 400 5,90 5,90
Victory VAP 350 5,90 5,90
Victory VAP Pink 350 5,90 5,90
Victory VAP Camo 350 5,90 5,90
Victory VAP VooDoo 20 6,15 6,15
Victory VAP VooDoo 22 6,15 6,15
Victory VAP VooDoo 24 6,15 6,15
Victory VAP 300 6,15 6,15
Victory VAP Camo 300 6,15 6,15
Victory VAP 250 6,30 6,30
Victory VAP Camo 250 6,30 6,30
Victory RIP 600 6,45 6,45
Victory RIP 700 6,45 6,45
Victory RIP Camo 600 6,45 6,45
Victory RIP Camo 700 6,45 6,45
Victory RIP 800 6,45 6,45
Victory RIP Camo 800 6,45 6,45
Victory RIP 500 6,60 6,60
Victory RIP Camo 500 6,60 6,60
Victory RIP 400 6,60 6,60
Victory RIP Camo 400 6,60 6,60
Victory RIP 350 6,75 6,75
Victory RIP Camo 350 6,75 6,75
Victory RIP 300 6,75 6,75
Victory RIP Camo 300 6,75 6,75
Victory VForce 600 7,30 7,30
Victory VForce Pink 600 7,30 7,30
Victory Venus 7,30 7,30
Victory VForce 500 7,45 7,45
Victory VForce Pink 500 7,45 7,45
Victory VForce Camo 500 7,45 7,45
Victory Ares 7,45 7,45
Victory VForce 400 7,60 7,60
Victory VForce HV 400 7,60 7,60
Victory VForce Pink 400 7,60 7,60
Victory VForce Camo 400 7,60 7,60
Victory VForce 350 7,60 7,60
Victory VForce HV 350 7,60 7,60
Victory VForce Pink 350 7,60 7,60
Victory VForce Camo 350 7,60 7,60
Victory VForce 300 7,75 7,75
Victory VForce HV 300 7,75 7,75
Victory VForce Camo 300 7,75 7,75
Merkmale
Versandgewicht:
0,01 Kg
Artikelgewicht:
0,01 Kg
Bewertungen

 0  Bewertungen

Geben Sie die erste Bewertung für diesen Artikel ab und helfen Sie Anderen bei der Kaufentscheidung:

Artikelbewertung